Panasonic VIERA TC-P46G25 46-Inch 1080p Plasma HDTV for Sale - Review & Buy at Cheap Price
List Price : $1,299.95
Price : $949.00
Panasonic VIERA TC-P46G25 46-Inch 1080p Plasma HDTV Feature | Sale - Review & Buy at Cheap Price
- 46-inch Plasma HDTV with full 1080p HD resolution; THX certified display
- VIERA Cast for streaming online content plus video conferencing via Skype (using optional webcam)
- Infinite Black panel blocks ambient light and produces deep blacks and bright, vivid images with minimal reflection
- Inputs: 3 HDMI, 2 component, 2 composite, 1 Ethernet, 1 PC, 2 USB, 1 digital audio output
- Includes removable stand; measures 44.6 x 30 x 13.2 inches with stand
Brand: | |
List Price: |
$1,299.95 |
Our Price: |
$949.00 |
Total Price: |
$949.00 |
Usually ships in 1-2 business days |
Panasonic VIERA TC-P46G25 46-Inch 1080p Plasma HDTV Overview | Sale - Review & Buy at Cheap Price
Panasonic TC-P46G25 46-Inch 1080p Plasma HDTV Building on its award-winning 2009 Plasma line, Panasonic's 46-inch VIERA TC-P46G25 Plasma HDTV features a new panel with NeoPDP technologies that provide the best balance of black and white under brighter environments while also offering higher energy efficiency. The new NeoPDP Plasma panel also further reduces reflections and creates sharper pictures with higher contrast in brighter environments. This G25 series model provides 1080p resolution, full-time 1080 TV lines of moving picture resolution, and 600Hz Sub-field Drive for superb motion clarity.This and other models in the G25 line offer Panasonic's improved VIERA Cast functionality, which enables you to stream Internet video and audio programming as well as turn this HDTV into a high-definition, wireless video conference center with Skype capabilities (when using the optional Panasonic communication camera and Wi-Fi adapter accessories). You can also play back JPEG images and AVCHD videos stored on SD memory cards and operate a variety of VIERA Link components--from Blu-ray Disc players to digital cameras--through a single remote. Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements. And you'll get a long Plasma panel life of up to 100,000 hours--more than 30 years of viewing when watched 8 hours a day--before the brightness of the panel decreases to half. Key Features | Panasonic's VIERA G25 series Plasma HDTV with streaming content from VIERA Cast partners. |
|
|
Key Specifications
| Connections
Dimensions
|
What's in the Box
Panasonic G25 series Plasma HDTV, removable stand, remote control (with batteries), operating instructionsSeries: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
Models: | TC-P54VT25 54" TC-P50VT25 50" | TC-P50GT25 50" TC-P42GT25 42" | TC-P54G25 54" TC-P50G25 50" TC-P46G25 46" TC-P42G25 42" | TC-P65S2 65" TC-P58S2 58" TC-P54S2 54" TC-P50S2 50" TC-P46S2 46" TC-P42S2 42" | TC-P50U2 50" TC-P42U2 42" | TC-P50C2 50" TC-P46C2 46" TC-P42C2 42" | TC-L42U22 42" TC-L37U22 37" TC-L32U22 32" | TC-L37X2 37" TC-L32X2 32" TC-L22X2 22" | TC-L37C22 37" TC-L32C22 32" |
VIERA Cast | -- | -- | -- | -- | -- | -- | |||
VIERA Image Viewer | (AVCHD/MPEG2/JPEG/MP3 playback) | (AVCHD/MPEG2/JPEG/MP3 playback) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) |
VIERA Link | webcam capable | webcam capable | webcam capable | ||||||
NeoPDP Panel | -- | -- | -- | -- | -- | -- | -- | ||
THX Display | -- | -- | -- | -- | -- | -- | |||
Contrast Ratio | Infinite Black Pro / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 20,000:1 | Dynamic: 20,000:1 22": 15,000:1 | Dynamic: 18,000:1 |
Moving Picture Resolution | 1080 lines | 1080 lines | 1080 lines | 1080 lines | 900 lines | 720 lines | -- | -- | -- |
Anti-Reflective Filter | -- | -- | -- | -- | -- | ||||
Display Capabilities | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 720p, 480p |
600Hz Sub-field Drive | -- | -- | -- | ||||||
Game Mode | -- | -- | -- | ||||||
Speakers | 3; 30W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total 22": 6W | 2; 20W total |
Surround Sound | |||||||||
HDMI input | 4 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 2 | 3 (1 side) | 3 (1 side) 22": 1 | 2 |
Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Composite input | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) 22": 1 | 2 |
PC input | 1 (side) | 1 (side) | 1 (side) | -- | -- | -- | 1 | 1 | 1 |
USB | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
Ethernet LAN input | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
Digital Audio output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
iPod Universal Dock | -- | -- | -- | -- | -- | -- | -- | -- | |
Energy Star | |||||||||
Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
Which Size HDTV is Right for My Room?
With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
To learn more about Internet-ready HDTVs, visit Internet-Ready TV 101.
Panasonic VIERA TC-P46G25 46-Inch 1080p Plasma HDTV Specifications | Sale - Review & Buy at Cheap Price
Building on its award-winning 2009 Plasma line, Panasonic's 46-inch VIERA TC-P46G25 Plasma HDTV features a new panel with NeoPDP technologies that provide the best balance of black and white under brighter environments while also offering higher energy efficiency. The new NeoPDP Plasma panel also further reduces reflections and creates sharper pictures with higher contrast in brighter environments. This G25 series model provides 1080p resolution, full-time 1080 TV lines of moving picture resolution, and 600Hz Sub-field Drive for superb motion clarity.This and other models in the G25 line offer Panasonic's improved VIERA Cast functionality, which enables you to stream Internet video and audio programming as well as turn this HDTV into a high-definition, wireless video conference center with Skype capabilities (when using the optional Panasonic communication camera and Wi-Fi adapter accessories). You can also play back JPEG images and AVCHD videos stored on SD memory cards and operate a variety of VIERA Link components--from Blu-ray Disc players to digital cameras--through a single remote. Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements. And you'll get a long Plasma panel life of up to 100,000 hours--more than 30 years of viewing when watched 8 hours a day--before the brightness of the panel decreases to half. Key Features | Panasonic's VIERA G25 series Plasma HDTV with streaming content from VIERA Cast partners. |
|
|
Key Specifications
| Connections
Dimensions
|
What's in the Box
Panasonic G25 series Plasma HDTV, removable stand, remote control (with batteries), operating instructionsSeries: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
Models: | TC-P54VT25 54" TC-P50VT25 50" | TC-P50GT25 50" TC-P42GT25 42" | TC-P54G25 54" TC-P50G25 50" TC-P46G25 46" TC-P42G25 42" | TC-P65S2 65" TC-P58S2 58" TC-P54S2 54" TC-P50S2 50" TC-P46S2 46" TC-P42S2 42" | TC-P50U2 50" TC-P42U2 42" | TC-P50C2 50" TC-P46C2 46" TC-P42C2 42" | TC-L42U22 42" TC-L37U22 37" TC-L32U22 32" | TC-L37X2 37" TC-L32X2 32" TC-L22X2 22" | TC-L37C22 37" TC-L32C22 32" |
VIERA Cast | -- | -- | -- | -- | -- | -- | |||
VIERA Image Viewer | (AVCHD/MPEG2/JPEG/MP3 playback) | (AVCHD/MPEG2/JPEG/MP3 playback) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) |
VIERA Link | webcam capable | webcam capable | webcam capable | ||||||
NeoPDP Panel | -- | -- | -- | -- | -- | -- | -- | ||
THX Display | -- | -- | -- | -- | -- | -- | |||
Contrast Ratio | Infinite Black Pro / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 20,000:1 | Dynamic: 20,000:1 22": 15,000:1 | Dynamic: 18,000:1 |
Moving Picture Resolution | 1080 lines | 1080 lines | 1080 lines | 1080 lines | 900 lines | 720 lines | -- | -- | -- |
Anti-Reflective Filter | -- | -- | -- | -- | -- | ||||
Display Capabilities | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 720p, 480p |
600Hz Sub-field Drive | -- | -- | -- | ||||||
Game Mode | -- | -- | -- | ||||||
Speakers | 3; 30W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total 22": 6W | 2; 20W total |
Surround Sound | |||||||||
HDMI input | 4 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 2 | 3 (1 side) | 3 (1 side) 22": 1 | 2 |
Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Composite input | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) 22": 1 | 2 |
PC input | 1 (side) | 1 (side) | 1 (side) | -- | -- | -- | 1 | 1 | 1 |
USB | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
Ethernet LAN input | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
Digital Audio output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
iPod Universal Dock | -- | -- | -- | -- | -- | -- | -- | -- | |
Energy Star | |||||||||
Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
Which Size HDTV is Right for My Room?
With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
To learn more about Internet-ready HDTVs, visit Internet-Ready TV 101.
Panasonic VIERA TC-P46G25 46-Inch 1080p Plasma HDTV Features
- 46-inch Plasma HDTV with full 1080p HD resolution; THX certified display
- VIERA Cast for streaming online content plus video conferencing via Skype (using optional webcam)
- Infinite Black panel blocks ambient light and produces deep blacks and bright, vivid images with minimal reflection
- Inputs: 3 HDMI, 2 component, 2 composite, 1 Ethernet, 1 PC, 2 USB, 1 digital audio output
- Includes removable stand; measures 44.6 x 30 x 13.2 inches with stand
Our Price : $949.00
You Save : 27% Panasonic VIERA TC-P46G25 46-Inch 1080p Plasma HDTV Panasonic TC-P46G25 46-Inch 1080p Plasma HDTV
Reviews More...
Available at Amazon Check Price Now!
*** Product Information and Prices Stored: Mar 02, 2012 18:23:47
Tags : for Sale . . running shoe necklace jim hoover ohio